Lenovo ThinkCentre Neo 50t G3 i7 Description
Lenovo ThinkCentre Neo 50t G3 i7-12700 4GB DDR4 1TB HDD Integrated Intel UHD Graphics 770 USB CLP Mouse/KYB Arabic/English No OS 1Yr – 11SE000VGR
You can check all Lenovo Computers from this URL
Lenovo Powered by 12th Gen Intel® Core™ processors, the ThinkCentre Neo 50t tower boasts high performance and a low carbon footprint. Whether you’re processing massive datasets or simply working on graphics-intensive tasks, with up to 16 cores, these processors deliver the computing power you need.
SAR 2,293.65
CompareLenovo ThinkCentre Neo 50t G3 i7-12700 4GB DDR4 1TB HDD Integrated Intel UHD Graphics 770 USB CLP Mouse/KYB Arabic/English No OS 1Yr – 11SE000VGR
You can check all Lenovo Computers from this URL
PERFORMANCE | |
| Processor | Intel Core i7-12700, 12C (8P + 4E) / 20T, P-core 2.1 / 4.8GHz, E-core 1.6 / 3.6GHz, 25MB |
| Graphics | Integrated Intel UHD Graphics 770 |
| Chipset | Intel B660 |
| Memory | 1x 4GB UDIMM DDR4-3200 |
| Memory Slots | Two DDR4 UDIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR4-3200 |
| Storage | 1TB HDD 7200rpm 3.5″ |
| Optane Memory | None |
| Storage Support | Up to two drives, 1x 3.5″ HDD + 1x M.2 SSD • 3.5″ HDD up to 2TB • M.2 SSD up to 1TB |
| Card Reader | 3-in-1 Card Reader |
| Optical | DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek ALC222-CG codec |
| Speakers | 2Wx1 |
| Power Supply | 260W 90% |
DESIGN | |
| Keyboard | USB Calliope Keyboard, Black, Arabic /English |
| Mouse | USB Calliope Mouse, Black |
| Front Access HDD | None |
| Optional Bay | None |
| Expansion Slots |
|
| Case Color | Chassis: Black Bezel: Grey |
| System Fan | 1x Rear |
| Stand | None |
| Carry Handle | None |
| Dust Filter | None |
| Form Factor | Tower (13.6L) |
| Dimensions (WxDxH) | 145 x 294 x 340 mm (5.71 x 11.57 x 13.39 inches) |
| Weight | Around 5.5 kg (12.1 lbs) |
CONNECTIVITY | |
| Ethernet | Intel I219-V, 1x RJ45 |
| WLAN + Bluetooth | None |
| Front Ports |
|
| Optional Front Ports (configured) | 1x card reader |
| Rear Ports |
|
| Optional Rear Ports (configured) | 1x parallel |
| Monitor Cable | None |
SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Padlock Loop |
| Kensington Cable Lock | None |
| Smart Cable Clip | None |
| Chassis E-Lock | None |
| Chassis Intrusion Switch | None |
MANAGEABILITY | |
| System Management | Non-vPro |
SERVICE | |
| Base Warranty | 1-year, Carry-in |
| Included Upgrade | None |
CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications | TÜV Rheinland Ultra Low Noise |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
There are no reviews yet.