| Operating system provided | Windows 11 Home |
| Display diagonal, “ | 14.5 |
| Total storage capacity | 1 TB SSD |
| Internal memory | 16 GB |
| Processor family | AMD Ryzen 7 |
| Graphic adapter | Nvidia GeForce RTX 3050 4GB |
| Connections | Audio (3.5mm), USB-A (USB 3.x), USB-C (Gen2) |
| Maximum internal memory, GB | 16 GB |
| Weight, g | 1450 |
| Processor model | AMD Ryzen 7 6800HS (Max. 4.7GHz, 16M, 8C) |
| Processor manufacturer | AMD |
| Processor number of cores | 8 |
| Processor clock speed, GHz | 3.20 |
| Internal memory type | LPDDR5 |
| Graphics adapter family | NVIDIA GeForce |
| Battery capacity, Wh | 70 |
| Dedicated video memory (GB) | 4 GB |
| Memory clock speed, MHz | 6400 |
| Dimensions W x D x H, mm | 328.2 x 221.4 x 15.9 |
| L3 cache, MB | 16 |
| Display resolution, pixels | 3072 x 1920 |
| Touch sensitive screen | No |
| Backlit keyboard | Yes |
| Numeric Keypad | No |
| Fingerprint reader | No |
| Mobile broadband | No |
| Smart Card reader | No |
| Docking | USB-C |
| Glossy display | Yes |
| Integrated Memory Card Reader | No |
| Optical drive | No |
| Bluetooth | Yes |
| Built-in camera | Yes |
| Built-in microphone | Yes |
| Bluetooth version | 5.1 |
| Wi-Fi | Yes |
| Power supply, W | 100 |
| WLAN type | Wi-Fi 6E |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.








There are no reviews yet.